

VHF Air Band Transceiver
Icom IC-A25N / IC-A25C VHF Air Band Transceivers
Portable VHF air band transceivers with 6W PEP output, IP57 protection, NAV/COM or COM-only variants and flight-planning app support.
General Specifications
| Frequency range TX | 118.000-136.992MHz |
|---|---|
| Frequency range RX | IC-A25N: 108.000-136.992MHz; IC-A25C: 118.000-136.992MHz |
| Weather RX | 161.650-163.275MHz |
| Memory channels | 300 channels / 15 groups |
| Channel spacing | 25 / 8.33kHz |
| Emission | 6K00A3E, 5K60A3E, 16K0G3E weather |
| Power supply | 7.2V DC BP-288, 11.0V DC external jack |
| Antenna impedance | 50 ohm |
| Operating temperature | -10C to +60C |
| Dimensions | 58.9 x 148.4 x 31.8mm |
| Weight | 384g with antenna and BP-288 |
Transmitter and Receiver
| Output power | 6.0 / 1.8W typical PEP/carrier |
|---|---|
| Audio harmonic distortion | Less than 10% at 60% modulation |
| Hum and noise ratio | More than 35dB |
| Frequency stability | 0.4kHz |
| Intermediate frequencies | 46.35MHz / 450kHz |
| Audio output | 530mW typical external, 1200mW typical internal |
| Ingress protection | IP57, one meter depth for 30 minutes |
Talk to a radio specialist
Tell us your site. We will suggest the right communication setup.
Share your team size, location type, and coverage needs. We can help compare handheld radios, repeaters, license-free PMR446 options, PoC devices, and accessories.
Fast product shortlistingDelhi and Mumbai supportMulti-brand guidance