

PMR446 License Free Digital Radio
Aspera AD-90 PMR446 License Free Radio
PMR446 license-free digital radio with TDMA technology, enhanced encryption, 32 channels and Mototrbo Tier 1/Tier 2 voice compatibility.
General Specifications
| Frequency range | 446-446.2MHz |
|---|---|
| Channel capacity | 32 |
| Zones | 2 |
| Channel spacing | 12.5kHz |
| Working voltage | DC 7.4V (+/- 20%) |
| Antenna impedance | 50 ohm |
| Frequency stability | +/- 1.5ppm |
| Weight | 259g including battery pack |
| Battery average working time | Digital 18 hours, analog 14 hours |
| Battery capacity | 2300mAh |
| Dimensions | 35(L) x 59.7(W) x 114(H)mm |
| Working temperature | -20C to +60C |
| Storage temperature | -30C to +85C |
| Waterproof | IP54 |
Transmitter
| Power output | 0.5W |
|---|---|
| 4FSK modulation | 12.5kHz data only 7K60FXD; data and voice 7K60FXE |
| FM modulation | 12.5kHz 8K50F3E |
| Modulation limitation | +/- 2.5kHz @ 12.5kHz |
| FM noise | -40dB |
| Spurious emission | < -36dB <= 1GHz, -30dB >= 1GHz |
| Adjacent channel power | <= -60dB |
| Audio distortion | < 3% |
| Vocoder | AMBE+2 |
Receiver
| Digital sensitivity | 0.3uV / -117.4dBm BER 5%; 0.7uV / -110dBm BER 1% |
|---|---|
| Analog sensitivity | 0.35uV / -116dBm (20dB SINAD); 0.22uV / -120dBm typical |
| Intermodulation | TIA603C 65dB; ETSI 65dB |
| Adjacent channel selectivity | TIA603C 70dB; ETSI 70dB |
| Spurious suppression | 60dB @ 12.5kHz |
| Audio power | 84dB |
Talk to a radio specialist
Tell us your site. We will suggest the right communication setup.
Share your team size, location type, and coverage needs. We can help compare handheld radios, repeaters, license-free PMR446 options, PoC devices, and accessories.
Fast product shortlistingDelhi and Mumbai supportMulti-brand guidance